Leadership Development is like learning to ride a bicycle.
If you stop peddling, you'll fall!
Some technical experts think that training means giving a long presentation. It's not! Audio recording, "30 Tips for Six Sigma Trai...
Interested in assessing your knowledge of Lean Six Sigma? Preparing for certifications? Testing your students and trainees?
This test is useful for anyone interested in assessing their knowledge of Lean Six Sigma on the Black Belt ...
This assessment exam is useful for students interested in assessing their knowledge of Lean Six Sigma on the Green Belt level. It can be used in preparation for the a Six Sigma Black Belt (CSSGB) exam at a private company (GE, Motorla, etc.).
The CSSBB Preparation Pack includes materials for passing the Certified Six Sigma Black Belt (CSSBB) exam. This CSSBB Preparation Pack includes the BB Training Materials + Assessment Exam: 1,254 PowerPoint slides, instructor notes, slide explanati...
| Regularly | Your Price | |||
|---|---|---|---|---|
| CSSBB Preparation PackOSSS-CSSBB-Prep-09 | $119.94 | $114.95 | ||
| Self Print LicenseOSSS-PrintLicense-Prep | $20.00 | |||
| THESE ARE NOT SLIDES. The right to print one copy of the slide set comes with the license. Purchase this license to create multiple hard copy handouts of your purchased Slides and Instructor Text. Need to distribute 10 copies? Add 10 to the quantity in the cart. | ||||
Black Belt for Manufacturing software includes comprehensive core training content for Black Belts in an easy-to-use interactive application.
This product was developed for manufacturing environments. Please see the
Regularly
Your Price
SSCO-BB-Manuf-Instrct.exeSSCO-BB-Manuf-Instrct.exe
$199.00
$89.00
Instructor Version
SSCO-BB-Manuf-Student.exeSSCO-BB-Manuf-Student.exe
$169.00
$69.00
Student Version
Black Belt for Service software includes comprehensive core training content for Black Belts in an easy-to-use interactive application.
| Regularly | Your Price | |||
|---|---|---|---|---|
| SSCO-BB-Serv-Instr.exeSSCO-BB-Serv-Instr.exe | $199.00 | $89.00 | ||
| Instructor Version | ||||
| SSCO-BB-Serv-Stdnt.exeSSCO-BB-Serv-Stdnt.exe | $169.00 | $69.00 | ||
| Student Version | ||||
Lean Six Sigma Champions are key players in the success of any Lean Six Sigma deployment. Lean Six Sigma Champions select projects and guide Lean Six Sigma trained Green and Black Belts. The Champion's role also includes generating project ideas, ...
| Regularly | Your Price | |||
|---|---|---|---|---|
| Champion Training SlidesOSSS-LSS-LSSChampion-PPT | $110.00 | $89.95 | ||
| Self Print LicenseOSSS-PrintLicense | $20.00 | |||
| THESE ARE NOT SLIDES. The right to print one copy of the slide set comes with the license. Purchase this license to create multiple hard copy handouts of your purchased Slides and Instructor Text. Need to distribute 10 copies? Add 10 to the quantity in the cart. | ||||
The 2009 Six Sigma Black Belt course includes over 40 more slides than the 2008 version. Contents include:
| Regularly | Your Price | |||
|---|---|---|---|---|
| BB Training Slides OSSS-SS-BB-09 | $150.00 | $99.95 | ||
| Note: This version (OSSS-SS-BB-MT-PPT) includes Minitab Examples. | ||||
| Self Print LicenseOSSS-PrintLicense-BB | $20.00 | |||
| THESE ARE NOT SLIDES. The right to print one copy of the slide set comes with the license. Purchase this license to create multiple hard copy handouts of your purchased Slides and Instructor Text. Need to distribute 10 copies? Add 10 to the quantity in the cart. | ||||
The ADMD Six Sigma Black Belt Self-Training Course (Version 2.1) is comprised of two PowerPoint files. The first file incudes 205 PowerPoint slides. It is designed to help the student gain the necessary knowledge to receive Black Belt Certificatio...
The complete 2009 Lean Six Sigma DMAIC course prepares participants to perform the role of a LSS Black Belt; covering what’s necessary to successfully achieve Black Belt certification and performance standards. Note: the training slides are much m...
| Regularly | Your Price | |||
|---|---|---|---|---|
| All Modules (Includes 5 Modules Below)OSSS-DMAIC-09 | $150.00 | $99.95 | ||
| Analyze OnlyOSSS-Analyze-09-PPT | $29.99 | |||
| Analyze Phase Only | ||||
| Control OnlyOSSS-Control-09-PPT | $29.99 | |||
| Control Phase Only | ||||
| Define OnlyOSSS-Define-09-PPT | $29.99 | |||
| Define Phase Only | ||||
| Improve OnlyOSSS-Improve-09-PPT | $29.99 | |||
| Improve Phase Only | ||||
| Measure OnlyOSSS-Measure-09-PPT | $29.99 | |||
| Measure Phase Only | ||||
| Self Print LicenseOSSS-PrintLicense-DMAIC | $20.00 | |||
| These are not slides. One $99.95 slide purchase comes with this license already. Purchase this license as a feasible means to create multiple hard copy handouts of your purchased Slides and Instructor Text. Need to distribute 10 copies? Add 10 to the quantity in the cart. | ||||
The 2009 Six Sigma Green Belt course is comprised of:
| Regularly | Your Price | |||
|---|---|---|---|---|
| Green Belt TrainingOSSS-SS-GB-09 | $79.95 | |||
| Self Print LicenseOSSS-PrintLicense-GB | $20.00 | |||
| These are not slides. One slide purchase comes with this license already. Purchase this license to create multiple hard copy handouts of your purchased Slides and Instructor Text. Need to distribute 10 copies? Add 10 to the quantity in the cart. | ||||
The ADMD Six Sigma Green Belt Self-Training Course (Version 6.0) is comprised of 134 PowerPoint slides. It is designed to help the student gain the necessary knowledge to receive Green Belt Certification.
Unlike other programs, our ...
The 2009 Six Sigma Yellow Belt course is comprised of:
| Regularly | Your Price | |||
|---|---|---|---|---|
| Yellow Belt TrainingOSSS-SS-YB-09 | $90.00 | $59.95 | ||
| Self Print LicenseOSSS-PrintLicense-YB | $20.00 | |||
| THESE ARE NOT SLIDES. The right to print one copy of the slide set comes with the license. Purchase this license to create multiple hard copy handouts of your purchased Slides and Instructor Text. Need to distribute 10 copies? Add 10 to the quantity in the cart. | ||||
If you put audiences to sleep with technical details and facts, this program is for you.
If you design excessive amount of PowerPoint visuals for presentations, this program is for you.
If you are involved with Six ...